Münch, M. (1996) Einsatz von CFD bei der Modellierung natürlicher Brände - Ein Vergleich zwischen Simulationsrechnung und Experiment. Masters thesis, Technische Universität Braunschweig.
Full text not available from this repository.
| Item Type: | Thesis (Masters) | 
|---|---|
| Additional Information: | Diplomarbeit | 
| Subjects: | Technologies Mathematical and Computer Sciences > Mathematics > Applied Mathematics Mathematical and Computer Sciences  | 
| Divisions: | Department of Mathematics and Computer Science > Institute of Mathematics > Geophysical Fluid Dynamics Group | 
| ID Code: | 661 | 
| Deposited By: | Ulrike Eickers | 
| Deposited On: | 31 Jul 2009 08:44 | 
| Last Modified: | 31 Jul 2009 08:44 | 
Repository Staff Only: item control page
 