Lüdge, Torsten (2009) A theoretical model of conformational transitions in biomolecules based on single-molecule Förster resonance electron transfer measurements. Masters thesis, FU Berlin and TU Berlin.
| ![[img]](http://publications.imp.fu-berlin.de/style/images/fileicons/application_pdf.png) 
 | PDF 11MB | 
| Item Type: | Thesis (Masters) | 
|---|---|
| Subjects: | Physical Sciences | 
| Divisions: | Department of Mathematics and Computer Science > Institute of Mathematics > Comp. Molecular Biology | 
| ID Code: | 463 | 
| Deposited By: | BioComp Admin | 
| Deposited On: | 15 Jun 2009 20:21 | 
| Last Modified: | 03 Mar 2017 14:40 | 
Repository Staff Only: item control page
 
 