Langfeldt, B. and Mischau, A. (2015) Die akademische Laufbahn in der Mathematik und Physik. Eine Analyse fach- und geschlechterbezogener Unterschiede bei der Umsetzung von Karrierewissen. Beiträge zur Hochschulforschung, 37 . pp. 80-99. ISSN 0171-645X
Full text not available from this repository.
Official URL: https://pub.uni-bielefeld.de/record/2766169
| Item Type: | Article | 
|---|---|
| Subjects: | Mathematical and Computer Sciences > Mathematics > Applied Mathematics | 
| Divisions: | Department of Mathematics and Computer Science > Institute of Mathematics > Geophysical Fluid Dynamics Group | 
| ID Code: | 2877 | 
| Deposited By: | Ulrike Eickers | 
| Deposited On: | 09 Nov 2022 08:30 | 
| Last Modified: | 09 Nov 2022 08:30 | 
Repository Staff Only: item control page
 