Melnyk, Kateryna and Weimann, K. and Conrad, T. O. F. (2022) Understanding microbiome dynamics via interpretable graph representation learning. Knowledge-Based Systems . ISSN 0950-7051 (Submitted)
Full text not available from this repository.
Official URL: https://arxiv.org/abs/2203.01830
Item Type: | Article |
---|---|
Subjects: | Biological Sciences > Biology > Applied Biology Mathematical and Computer Sciences > Artificial Intelligence > Machine Learning |
Divisions: | Department of Mathematics and Computer Science > Institute of Mathematics Department of Mathematics and Computer Science > Institute of Mathematics > Comp. Proteomics Group |
ID Code: | 2789 |
Deposited By: | Admin Administrator |
Deposited On: | 23 Feb 2022 21:37 |
Last Modified: | 04 Mar 2022 09:03 |
Repository Staff Only: item control page