Gupta, Pooja and Reinsch , Norbert and Spötter, Andreas and Conrad, T. O. F. and Bienefeld, Kaspar (2013) Accuracy of the unified approach in maternally influenced traits - illustrated by a simulation study in the honey bee (Apis mellifera). BMC Genetics, 14 (36).
Full text not available from this repository.
Official URL: http://dx.doi.org/10.1186/1471-2156-14-36
Item Type: | Article |
---|---|
Subjects: | Mathematical and Computer Sciences > Mathematics > Mathematical Modelling Biological Sciences > Genetics > Applied Genetics |
Divisions: | Department of Mathematics and Computer Science > Institute of Mathematics > Comp. Proteomics Group Department of Mathematics and Computer Science > Institute of Mathematics Department of Mathematics and Computer Science > Institute of Mathematics > BioComputing Group |
ID Code: | 1226 |
Deposited By: | Admin Administrator |
Deposited On: | 02 Apr 2013 13:16 |
Last Modified: | 28 Aug 2013 14:22 |
Repository Staff Only: item control page